← Back to overview
Every EUDR commodity, checked the same way.
Coordinates in, post-2020 forest-change signals out. The rules do not change by commodity; the supply chain does.
How a commodity enters scope
| You are the operator | When you first place the commodity, or a product made from it, on the EU market. |
|---|---|
| The baseline | Every check compares the plot against forest cover on 31 December 2020. |
EUDR applies from 30 December 2026 for large and medium operators and micro and small operators already covered by the EU Timber Regulation; from 30 June 2027 for other micro and small operators.
The seven commodities
| Commodity | In scope | Where traceability breaks | Screening caveat |
|---|---|---|---|
| Coffee | Beans, roasted coffee, husks, skins, and coffee-containing substitutes. | Pooling hides the farm behind the lot | Canopy structure can resemble loss or hide clearing beneath shade trees. |
| Cocoa | Beans, shells, paste, butter, powder, chocolate, and cocoa preparations. | Group traceability is not farm traceability | Shade trees can resemble forest loss or mask clearing below the canopy. |
| Timber | Logs, sawn wood, panels, furniture, pulp, paper, charcoal, and listed wood goods. | Certificates do not identify every harvest plot | A degradation signal counts for wood even without clear-cut loss. |
| Rubber | Natural rubber, latex, tyres, belts, tubes, gloves, and listed rubber goods. | Origin often disappears at the mill | Seasonal leaf loss can resemble clearing in a coarse baseline. |
| Palm oil | Crude and refined palm oil, kernel oil, oilcake, and listed oleochemicals. | Mass balance breaks plot identity | Satellite evidence shows land change at a location, not whether your physical oil came from it. |
| Cattle | Live cattle, meat, offal, and listed cattle products. | The last ranch may hide earlier grazing | It cannot reconstruct an animal's previous movements from the final ranch coordinate. |
| Soy | Soybeans, flour and meal, oilcake, and soybean oil. | Bulk volumes blend origins before export | Cerrado and savanna conversion may not register on a forest-cover baseline. |
Scope keeps moving: instant coffee and more palm-oil oleochemicals enter from 30 December 2027; the 2026 amendment drops hides, skins, and leather from cattle.
What the check can tell you
Screening can showPost-2020 forest-change signals at the submitted location, plus imagery and data quality.
Screening cannot settleA check does not verify a deforestation-free claim or establish product origin.
We check satellite records for changes in forest cover after 31 December 2020. You make the decisions. The tool keeps the record.