See exactly what a real screening result looks like
This is the same tool, same tables, map, and PDF format a real customer gets, pre-run once on a fictional 27-supplier demo list so you can explore it with no sign-up.
- row 28: lat/lon missing or non-numeric, will attempt geocoding from name/address
Portfolio Summary
Satellite signal (this screening's own result). 1 of 27 supplier(s) could not be screened (no usable location data was provided or geocoded). "Cannot Screen" means no location data was available to query, not a satellite result.
Country due-diligence tier (Reg. 2025/1093): a legal classification, independent of the satellite result above. 1 supplier(s) have no country on file, so a tier could not be determined for them
Results
"Data Quality" measures data coverage, not certainty of the flag. See the
downloaded CSV's data_quality_notes column for the specific reason.
Country Tier (Reg. 2025/1093) is a legal classification, independent of the Satellite Flag: Low = simplified due diligence available (Article 13); Standard/High = full risk assessment and, where needed, mitigation under Articles 10 and 11 remain required regardless of this plot's satellite result.
Watercourse proximity flags plots within reach of a major mapped waterway. It's shown for context, not blended into the Satellite Flag: field inspectors document proximity to watercourses alongside deforestation status, since riparian buffers are legally protected forest in many origin countries even on otherwise agricultural land.
Forest Type (2020) is JRC's non-binding baseline composition of primary, naturally regenerating, and planted/plantation forest inside the query area. Percentages are shares of mapped forest area. This is context only: it does not detect or prove a later conversion and never changes the Satellite Flag.
| Supplier | Country | Commodity | Satellite Flag | Reason | Nearby Pressure | Country Tier | Watercourse | Data Quality | Loss % | TMF Deforest % | TMF Degrade % | Forest Type (2020) | Lot ID | Lot Risk | Coordinates | Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finca Caqueta Alto | Colombia | Coffee | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (5.1%, above the 0.64% noise floor) | None | Standard: full DD required | None | High | 5.1 | 0.0 | 0.0 | Naturally regenerating forest 100.0% | CO-LOT-01 | RED | 1.5574, -75.5215 | |
| Finca Armenia Quindio | Colombia | Coffee | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (1.4%, above the 0.64% noise floor) | None | Standard: full DD required | None | High | 1.4 | 1.3 | 0.1 | No forest mapped in 2020 | CO-LOT-01 | RED | 4.5339, -75.6541 | |
| Finca Manizales Alta | Colombia | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | 4.6500, -75.9500 | |
| Fazenda Cerrado Central | Brazil | Coffee | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (5.2%, above the 0.64% noise floor) | None | Standard: full DD required | Nearby | High | 5.2 | 0.0 | 0.0 | Naturally regenerating forest 100.0% | -- | -- | -15.5281, -56.1000 | |
| Fazenda Sul de Minas | Brazil | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | Naturally regenerating forest 55.2%; Planted/plantation forest 44.8% | -- | -- | -21.9000, -45.9000 | |
| Fazenda Rondonia Frontera | Brazil | Coffee | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (0.8%, above the 0.64% noise floor) | Elevated | Standard: full DD required | None | High | 0.8 | 0.7 | 0.6 | Naturally regenerating forest 100.0% | -- | -- | -10.4000, -62.9000 | |
| Finca Marcala Alta | Honduras | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | Naturally regenerating forest 100.0% | -- | -- | 14.1500, -88.2000 | |
| Fazenda Sul de Minas Norte | Brazil | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | Naturally regenerating forest 100.0% | -- | -- | -22.0000, -45.8000 | |
| Finca Huanuco Valle | Peru | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | -10.8000, -75.9000 | |
| Finca Ucayali Frontera | Peru | Coffee | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (1.6%, above the 0.64% noise floor) | None | Standard: full DD required | Nearby | High | 1.6 | 0.0 | 0.0 | Naturally regenerating forest 100.0% | -- | -- | -8.3546, -74.5243 | |
| Trang Trai Krong Pak | Vietnam | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Low: simplified DD available | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | 12.7500, 108.2092 | |
| Trang Trai Di Linh | Vietnam | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Low: simplified DD available | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | 11.5923, 108.0667 | |
| Yirgacheffe Washing Station | Ethiopia | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | 6.1667, 38.1910 | |
| Dilla Cooperative | Ethiopia | Coffee | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | 6.4164, 38.3254 | |
| Ferme Agnibilekrou | Ivory Coast | Cocoa | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | WA-LOT-01 | RED | 7.1300, -3.2040 | |
| Ferme San Pedro Littoral | Ivory Coast | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (3.1%, above the 0.64% noise floor) | None | Standard: full DD required | None | High | 3.1 | 0.4 | 1.4 | Naturally regenerating forest 100.0% | WA-LOT-01 | RED | 4.7680, -6.6333 | |
| Ferme Divo Centre | Ivory Coast | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (5.9%, above the 0.64% noise floor) | None | Standard: full DD required | None | High | 5.9 | 0.0 | 0.1 | No forest mapped in 2020 | WA-LOT-01 | RED | 5.8742, -5.3567 | |
| Cocoa Co-op Amansie | Ghana | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (21.5%, above the 0.64% noise floor) | None | Low: simplified DD available | None | High | 21.5 | 0.2 | 0.0 | No forest mapped in 2020 | WA-LOT-02 | RED | 6.8284, -1.5936 | |
| Cocoa Farm Adansi South | Ghana | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (15.0%, above the 0.64% noise floor) | None | Low: simplified DD available | None | High | 15.0 | 0.5 | 0.5 | No forest mapped in 2020 | WA-LOT-02 | RED | 6.7649, -1.4988 | |
| Cocoa Farm Kade | Ghana | Cocoa | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Low: simplified DD available | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | WA-LOT-02 | RED | 6.0833, -0.9167 | |
| Hacienda Guayas Costa | Ecuador | Cocoa | GREEN | Trace-level signal only (0.12%, below the 0.64% noise floor), not distinguishable from single-pixel Hansen/TMF artifacts | None | Standard: full DD required | None | High | 0.0 | 0.1 | 0.1 | Naturally regenerating forest 100.0% | -- | -- | -2.1746, -79.9614 | |
| Hacienda Quevedo Centro | Ecuador | Cocoa | RED | JRC TMF deforestation class transition since the 2020 baseline detected within 500m buffer (2.9%, above the 0.64% noise floor) | None | Standard: full DD required | Nearby | Medium | 0.0 | 2.9 | 0.1 | No forest mapped in 2020 | -- | -- | -0.9987, -79.4577 | |
| Kebun Kakao Luwu Timur | Indonesia | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (23.3%, above the 0.64% noise floor) | Elevated | Standard: full DD required | None | High | 23.3 | 6.1 | 6.3 | Naturally regenerating forest 100.0% | -- | -- | -2.5000, 120.4000 | |
| Kebun Kakao Bulukumba Selatan | Indonesia | Cocoa | GREEN | No deforestation or degradation signal detected within 500m buffer | None | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | No forest mapped in 2020 | -- | -- | -5.4714, 120.2957 | |
| Plantation de Loum | Cameroon | Cocoa | GREEN | No deforestation or degradation signal detected within 500m buffer | Elevated | Standard: full DD required | None | High | 0.0 | 0.0 | 0.0 | Primary forest 100.0% | -- | -- | 4.5500, 10.6000 | |
| Plantation d'Ebolowa | Cameroon | Cocoa | RED | Hansen post-2020 tree-cover loss detected within 500m buffer (13.3%, above the 0.64% noise floor) | Elevated | Standard: full DD required | None | High | 13.3 | 4.2 | 3.1 | Naturally regenerating forest 100.0% | -- | -- | 2.9040, 11.1717 | |
| Cooperativa outgrower -- pending registration | -- | CANNOT_SCREEN | No usable location data was provided (no coordinates, and no address or name could be geocoded). This supplier could not be screened against satellite data. | N/A | Country not provided | N/A | N/A | -- | -- | -- | N/A | -- | -- | --, -- |
Map
Suppliers with no location data (excluded from the map above):
| Supplier | Country | Lot ID | Status |
|---|---|---|---|
| Cooperativa outgrower -- pending registration | -- | CANNOT SCREEN |
Missing GPS or address for some suppliers? Collect it with a share-link instead of chasing it by email.
Export & Reports
Full PDF Report
Every screened supplier gets a page with before/after satellite photos, including GREEN (no-issue) plots -- a complete, evidenced record for every plot you checked. This sample covers the same 27 suppliers shown in the results below.
DownloadFlagged Suppliers Only (RED + AMBER)
Still includes the full portfolio summary and a complete list of every supplier -- just without a dedicated photo page for GREEN (no-issue) plots. Smaller and easier to share when you only need to review the suppliers that actually require a closer look. This sample covers the same 27 suppliers shown in the results below.
DownloadGeoJSON download: WGS-84 coordinates, at least 6 decimal digits of precision, using this report's own field names, not TRACES NT's own property schema (which isn't publicly documented). See exactly how these fields map to TRACES NT filing before using it for a real submission.
Advanced & beta features
EUDR next-step checklistGuidance
Based on this result set: 12 RED, 0 AMBER, 14 GREEN, and 1 Cannot Screen.
Guidance based on EUDR Articles 4 and 8-13, not legal advice. It shows work this screening cannot complete. A satellite result is not the operator's Article 10 risk assessment, Article 11 mitigation, or due diligence statement, and GREEN does not mean compliant.
-
Investigate the satellite signals
This report contains 12 RED results and 0 AMBER results. These are screening signals, not legal findings. Investigate the affected locations and use the evidence in the broader Article 10 assessment. If that assessment does not establish no or only negligible risk, Article 11 requires mitigation before the relevant products may be placed on the market or exported.
-
Replace missing or unusable geolocation
1 result row could not be screened because no usable location was available. Collect the Article 9 geolocation for every production plot: at least one latitude and longitude point using at least six decimal digits, and a polygon for non-cattle plots larger than 4 hectares. For cattle, retain the geolocation of every establishment where the animals were kept. For an importing operator, a postal address entered into this service is only a geocoding aid; it is not the required EUDR geolocation.
-
Apply the country-tier route correctly
21 result rows are assigned a standard- or high-risk country tier. Complete an Article 10 risk assessment for the relevant products represented by those rows; a GREEN screening result does not remove that obligation. If the assessment does not establish no or only negligible risk, apply Article 11 mitigation before placing the products on the market or exporting them. 5 result rows are assigned a low-risk country tier. Article 13 may remove the Article 10 and 11 steps only after you assess supply-chain complexity and the risk of circumvention or mixing, and confirm that all relevant production is in a low-risk country. Article 9 information and evidence are still required. 1 result row has an unknown country tier. Resolve the country of production before deciding whether Article 13 simplified due diligence is available.
-
Complete the Article 9 information file
For every relevant product, collect the product description, quantity, country of production, production date or time range, geolocation of every production plot, and supplier and customer contact details. Add adequately conclusive and verifiable evidence that the product is deforestation-free and was produced legally, including the right to use the land and compliance with the relevant laws of the country of production. This report supplies only part of that file.
-
Carry out the full Article 10 risk assessment
Verify and analyse the Article 9 material for each relevant product, source, and geolocation. Consider information reliability, forests and deforestation, indigenous peoples' presence, consultation and land-use claims, corruption and data falsification, law enforcement and human-rights concerns, supply-chain complexity, processing, mixing, circumvention, substantiated concerns, and prior non-compliance. Certification or third-party verification may support the assessment, but it is optional and is not a green lane: check its authenticity, scope, chain of custody, plot traceability, and coverage of the relevant Article 9 requirements.
-
Mitigate any non-negligible risk
Where the Article 10 assessment does not show no or only negligible risk, obtain additional information, documents, independent surveys or audits, or take other appropriate measures, including supplier support where useful. Document the decisions and review them at least annually. Maintain adequate and proportionate risk controls; non-SME operators also need a management-level compliance officer and an independent audit function.
-
Maintain the due diligence system and records
Keep an up-to-date due diligence system, review it at least once a year, record updates, and retain all due diligence documentation for at least five years. If the operator is neither an SME nor a natural person, Article 12 also requires an annual public report on the system, its risk-assessment conclusions, and its mitigation measures.
-
File the due diligence statement
Before placing the relevant products on the market or exporting them, submit the due diligence statement through the EU Information System after concluding that there is no or only negligible risk. Keep the statement and communicate its reference number to downstream operators and traders. This screening report is not a due diligence statement and does not file one for you.
Continuous Compliance MonitoringBeta
Re-run this exact screening automatically -- weekly against near-real-time alert activity, annually against the full forest-cover baseline -- and get emailed the moment a plot's status changes.
This sample panel never creates a real subscription -- request a screening to set up monitoring for your own supplier list.
Continuous Compliance Monitoring is a Beta feature. It re-runs this tool's own already-validated screening pipeline on a schedule -- weekly against near-real-time alert layers, annually against the full forest-cover baseline -- and emails you when a plot's status changes. It does not use any new or different risk logic than the screening you already ran; it only adds cadence and alerting on top of it. Being new, it has not yet been used across a full year-long cycle by a real customer -- treat early alerts as a prompt to look, the same way you would treat this tool's own RED/AMBER flags, not as a guarantee nothing was missed.
Diff mode
Compare this screening against a previous run's downloaded CSV to see which suppliers' flags changed.
Ready to see this for your own suppliers?
Request a screening